Abstract
Keywords
1. Introduction




2. International Orthodontic Congresses



3. The idea of a world association
4. The birth of WFO






5. The workflow of WFO as an organization
Term | President | Vice-President | Secretary-General | IOC chair | Editor-in-chief | Executive committee members |
---|---|---|---|---|---|---|
1995–2000 | William H. DeKock, United States | Lee W. Graber, United States | Ronald S. Moen, United States | Lee W. Graber, United States | Athanasios E. Athanasiou, Greece Jae Chan Kim, Korea Takayuki Kuroda, Japan Robert Max, New Zealand Per Rygh, Norway | |
2000–2005 | Lee W. Graber, United States | Athanasios E. Athanasiou, Greece | William H. DeKock, United States | Olivier P. Mauchamp, France, Chairman of 6th IOC | T.M. Graber, United States | Julia F. Harfin, Argentina Roberto Justus, Mexico Larson R. Keso, United States Jae Chan Kim, Korea Robert Max, New Zealand Francesca A. Miotti, Italy Hideo Mitani, Japan Donald R. Poulton, United States Abbas R. Zaher, Egypt |
2005–2010 | Athanasios E. Athanasiou, Greece | Abbas R. Zaher, Egypt | William H. DeKock, United States, Secretary-General | Richard Olive, Australia, Chairman of 7th IOC | T.M. Graber, United States until 2007 | James E. Gjerset, United States Julia F. Harfin, Argentina Roberto Justus, Mexico Larson R. Keso, United States Jung Kook Kim, Korea Somchai Satravaha, Thailand Allan Thom, United Kingdom Ian Watson, Australia |
2010–2015 | Roberto Justus, Mexico | Allan Thom, United Kingdom | William H. DeKock, United States | Paul Jonathan Sandler, United Kingdom, Chairman of 8th IOC | Jorge Faber, Brazil From 2012 onward | Thomas L. Ahman, United States Joseph Bouserhal, Lebanon Thierry DeCoster, Belgium Kurt Faltin, Jr., Brazil Himawan Halim, Indonesia F. Amanda Maplethorp, Canada Keiji Moriyama, Japan Somchai Satravaha, Thailand David Turpin, United States |
2015–2020 | Allan R. Thom, United Kingdom | F. Amanda Maplethorp, Canada | Lee W. Graber, United States | Takashi Ono, Japan, Chairman of 9th IOC | Jorge Faber, Brazil - until 2017 Vinod Krishnan, India – from 2017 onward | Thomas L. Ahman, United States Joseph Bouserhal, Lebanon Himawan Halim, Indonesia Ricardo Machado Cruz, Brazil Keiji Moriyama of Japan Paul Jonathan Sandler, United Kingdom Panogiotis Skoularikis, Greece NIkhilesh R. Vaid, India Yanheng Zhou, China |
6. WFO as a global organization

7. WFO-Affiliated Organizations
7.1 Accountability, responsibility, and leadership


7.2 Member recognitions




7.3 Symbiotic relationships
8. Membership in WFO: proud to be part of a global organization
8.1 Student/resident membership
8.2 WFO fellow/member
8.3 Retired fellow/member
8.4 Individual fellowship benefits
9. As we look ahead…


10. Conclusions
References
- The World Federation of Orthodontists: why should I join?.Am J Orthod Dentofacial Orthop. 2004; 125: 525
- Impressions of the first international orthodontic congress, New York, August, 1926.Int J Orthod Oral Surg Radiography. 1927; 13: 353-358
- Report of the second international orthodontic congress.Int J Orthod Oral Surg Radiography. 1931; 17: 1172-1176
- The Third International Orthodontic Congress: A major accomplishment.Am J Orthod. 1974; 65: 306-312
- The World Federation of Orthodontists: “bringing the world together”.Am J Orthod Dentofacial Orthop. 2000; 117: 536-537
- Connect with the world… join the World Federation of Orthodontists.Am J Orthod Dentofacial Orthop. 2014; 145: 547-548
Article info
Publication history
Footnotes
Funding: The authors have not declared a specific grant for this research from any funding agency in the public, commercial or not-for-profit sectors.
Competing interest: Authors have completed and submitted the ICMJE Form for Disclosure of potential conflicts of interest. None declared.
Provenance and peer review: Commissioned; Internally peer reviewed.